| 1. Camera | |
| Image sensor +chip | 1/2.7-inch CMOS sensor 2230+ Realtek RTS3903n |
| Lens | 3.6mm fixed |
| IR LED quantity | 6 |
| Minimum illumination | 0.01Lux |
| Night vision range | 8-10 meters |
| IR cut filter | IR cut filter with auto switch |
| Dimensions | 77*77*107MM |
| Weight | 0.196KG |
| 2. Video/image | |
| resolution | 1080P / 2MP |
| compression | H.264 High profile |
| Effective number of pixels | 1920x1080P |
| Viewing angle | 80 degree |
| Frame rate | 1080P 15FPS |
| Mirrow flip | Yes |
| View mode | HD & SD |
| 3. Audio | |
| Communication | two way audio |
| Input | built in MIC& Speaker |
| Output | built in MIC& Speaker |
| 4. Network | |
| Supported protocols | IP, TCP, DHCP WPS. |
| Dynamic DNS | yes |
| Port forwarding | P2P |
| Steam | Dual Stream |
| DHCP | Automatic |
| 5.Wireless | |
| Standards | IEEE 802.11n: 150Mbps IEEE 802.11g: 54Mbps IEEE 802.11b: 11Mbps |
| Frequency | 2.4GHz |
| Antennas | One, Omnidirectional |
| Antenna gain | 3dBi |
| Network security | WEP, WPA-PSK, WPA2-PSK |
| 6. Pan/Tilt | |||
| Range | Horizontal: 355 degree Vertical: 110 degree |
||
| 7. Surveillance management | |||
| Remote management | app remote | ||
| Multiple user management | N/A | ||
| Split screen view | N/A | ||
| Mobile app | IOS & Android | ||
| 8. Alarm and notifications | |||
| Motion detection | yes | ||
| Notification method | mobile push | ||
| Notification scheduling | time scheduled | ||
| 9. Additional information | |||
| Warranty and tech support | 1 year | ||
| Certifications | SIRIM MCMC | ||
| Smart APP | GC Smart/ Tuya Smart / Smart Life | ||
| Storage mode | Tuya Cloud / TF card(up to 128G) | ||







